Hostel Fee Structure
Classes 1–8
Annual Fee: ₹2,50,000
Refundable Security (one-time): ₹20,000
| Quarterly Plan | ||
| Installment | Due Month | Amount (₹) |
|---|---|---|
| 1st | April | 62,500 |
| 2nd | July | 62,500 |
| 3rd | October | 62,500 |
| 4th | January | 62,500 |
| Total Annual Fee | 2,50,000 | |
| Half-Yearly Plan | ||
| Installment | Due Month | Amount (₹) |
|---|---|---|
| 1st | April | 1,25,000 |
| 2nd | October | 1,25,000 |
| Total Annual Fee | 2,50,000 | |
Classes 9–12
Annual Fee: ₹3,00,000
Refundable Security (one-time): ₹20,000
| Quarterly Plan | ||
| Installment | Due Month | Amount (₹) |
|---|---|---|
| 1st | April | 75,000 |
| 2nd | July | 75,000 |
| 3rd | October | 75,000 |
| 4th | January | 75,000 |
| Total Annual Fee | 2,50,000 | |
| Half-Yearly Plan | ||
| Installment | Due Month | Amount (₹) |
|---|---|---|
| 1st | April | 1,50,000 |
| 2nd | October | 1,50,000 |
| Total Annual Fee | 3,00,000 | |
Notes:
- ₹20,000 security deposit is refundable at the time of withdrawal.
- Fees must be paid on or before the due month.
- A late fee may apply as per school rules.
- Payments must be made in favour of Dev Memorial Public School, Garhmukteshwar.